PHD Program schools and Program
No. | Discipline Code | Discipline | Course Code | Specialty | Faculty |
1. | 62460102 | Mathematical Analysis | MAT901 | Mathematics | Faculty of Mathematics |
2. | 62460104 | Algebra and Number Theory | MAT902 | ||
3. | 62460105 | Geometry and Topology | MAT903 | ||
4. | 62460106 | Probability Theory and Mathematical Statistics | MAT904 | ||
5. | 62460112 | Applied Mathematics | MAT905 | ||
6. | 62460103 | Differential and Integral Equations | MAT906 | ||
7. | 62460110 | Mathematical Theory for Informatics | MAT907 | ||
8. | 62440103 | Theoretical and Mathematical Physics | PHY901 | Materials Science | Faculty of Physics |
9. | 62440106 | Atomic Physics | PHY902 | ||
10. | 62440104 | Solid State Physics | PHY903 | ||
11. | 62440109 | Optics | PHY904 | ||
12. | 62440113 | Inorganic Chemistry | CHE901 | Materials Science | Faculty of Chemistry |
13. | 62440118 | Analytical Chemistry | CHE902 | ||
14. | 62440114 | Organic Chemistry | CHE903 | ||
15. | 62440119 | Theoretical and Physical Chemistry | CHE904 | ||
16. | 62440117 | Chemistry of Natural Products | CHE905 | ||
17. | 62520301 | Chemical Engineering | CHE906 | Chemical engineering, materials, metallurgy and the environment | |
18. | 62440107 | Mechanics of Solid | MEC 901 | Materials Science | Faculty of Mechanics and Automation |
19. | 62440108 | Mechanics of Fluids | MEC 902 | ||
20. | 62520101 | Engineering Mechanics | MEC 903 | Mechanical engineer and Engineering Mechanics | |
21. | 62420111 | Botany | ECO 901 | Biology | Faculty of Ecology and Biological Resources |
22. | 62420103 | Zoology | ECO 902 | ||
23. | 62420120 | Ecology | ECO 903 | ||
24. | 62420106 | Entomology | ECO 904 | ||
25. | 62420105 | Parasitology | ECO 905 | ||
26. | Piloted | Nematology | ECO 906 | ||
27. | 62440217 | Natural Geography | GEO 901 | Earth sciences | Faculty of Geography |
28. | 62440219 | Natural Resources and Environmental Geography | GEO 902 | ||
29. | 62440224 | Hydrology | GEO 903 | ||
30. | 62440214 | Maps, remote sensing and geographic information systems | GEO 904 | ||
31. | 62440218 | Geomorphology and Paleogeography | ESS 901 | Earth sciences | Faculty of Earth Sciences |
32. | 62440201 | Geology | ESS 902 | ||
33. | 62440210 | Applied Geophysics | ESS 903 | ||
34. | 62440205 | Mineralogy and Geochemistry | ESS 904 | ||
35. | 62440111 | Physics of The Earth | ESS 905 | ||
36. | 62420108 | Hydrobiology | MAR901 | Biology | Faculty of Marine Science and Technology |
37. | 62850101 | Environmental and Resources Management | MAR902 | Environmental control and protection | |
38. | 62440123 | Materials for Electronics | MSE901 | Materials science | Faculty of Materials and Energy Sciences |
39. | 62440127 | Materials for Optics Optoelectronics and Photonics | MSE902 | ||
40. | 62440125 | Polymer and Composite | MSE903 | ||
41. | 62440129 | Metal Science | MSE904 | ||
42. | Piloted | Energy Engineering | MSE905 | Piloted | |
43. | 62480104 | Information Systems | ITT901 | Computer | Faculty of Information Technology and Tele- communications |
44. | 62480101 | Computer Science | ITT902 | ||
45. | 62520216 | Control and Automation Engineering | ITT903 | Electrical, Electronic, and Telecommunication Engineering | |
46. | 62460110 | Applied Mathematics | ITT904 | Mathematics | |
47. | 62460112 | Mathematical Theory for Informatics | ITT905 | ||
48. | 62420201 | Biotechnology | BIO901 | Biology | Faculty of Biotechnology |
49. | 62420116 | Biochemistry | BIO902 | ||
50. | 62420112 | Plant Physiology | BIO903 | ||
51. | 62420115 | Biophysics | BIO904 | ||
52. | 62420107 | Microbiology | BIO905 | ||
53. | 62420121 | Genetics | BIO906 | ||
54. | 62420104 | Human and Animal Physiology | BIO907 | ||
55. | 62520320 | Environmental Engineering | ENT901 | Chemical, material, metallurgical and environmental engineering | Faculty of Environmental Technology |
Departments
- »School of Mathematics
- »School of Physics
- »School of Chemistry
- »School of Mechanical Engineering and Automation
- »School of Ecology and Biological Resources
- »School of Geography
- »School of Geosciences
- »School of Marine Science and Technology
- »School of Materials Science and Energy Engineering
- »School of Information Technology and Telecommunication
- »School of Biotechnology
- »School of Environmental Technology